De Beste Albums Ooit Gemaakt
Overzicht van de Beste Albums Ooit
Hieronder staat een overzicht van de beste albums ooit gemaakt. De lijst is samengesteld op basis van een aantal online lijsten van de beste albums ooit. Kijk op DeBesteOoit.org voor meer leuke lijstjes.
Beste Albums Ooit
Nr | Album | Band | Jaar |
1 | The Beatles | 1967 | |
2 | Radiohead | 1997 | |
3 | The Beatles | 1966 | |
4 | The Beach Boys | 1966 | |
5 | The Beatles | 1969 | |
6 | The Dark Side of the Moon | Pink Floyd | 1973 |
7 | White Album | The Beatles | 1968 |
8 | Nevermind | Nirvana | 1991 |
9 | The Velvet Underground and Nico | The Velvet Underground | 1967 |
10 | The Bends | Radiohead | 1995 |
11 | London Calling | The Clash | 1979 |
12 | Led Zeppelin IV | Led Zeppelin | 1971 |
13 | Kid A | Radiohead | 2000 |
14 | Highway 61 Revisited | Bob Dylan | 1965 |
15 | In Rainbows | Radiohead | 2007 |
16 | In The Aeroplane Over The Sea | Neutral Milk Hotel | 1998 |
17 | Wish You Were Here | Pink Floyd | 1975 |
18 | Doolittle | Pixies | 1989 |
19 | Funeral | Arcade Fire | 2004 |
20 | Are You Experienced | The Jimi Hendrix Experience | 1967 |
21 | The Stone Roses | The Stone Roses | 1989 |
22 | Rubber Soul | The Beatles | 1965 |
23 | The Joshua Tree | U2 | 1987 |
24 | Blonde On Blonde | Bob Dylan | 1966 |
25 | The Queen Is Dead | The Smiths | 1986 |
26 | Exile On Main St. | The Rolling Stones | 1972 |
27 | The Doors | The Doors | 1967 |
28 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | David Bowie | 1972 |
29 | Ten | Pearl Jam | 1991 |
30 | Who's Next | The Who | 1971 |
31 | Is This It | The Strokes | 2001 |
32 | (What's the Story) Morning Glory? | Oasis | 1995 |
33 | The Wall | Pink Floyd | 1979 |
34 | Loveless | My Bloody Valentine | 1991 |
35 | Led Zeppelin II | Led Zeppelin | 1969 |
36 | Daydream Nation | Sonic Youth | 1988 |
37 | Kind of Blue | Miles Davis | 1959 |
38 | Let it Bleed | The Rolling Stones | 1969 |
39 | Rumours | Fleetwood Mac | 1977 |
40 | Absolution | Muse | 2003 |
41 | Born to Run | Bruce Springsteen | 1975 |
42 | Appetite for Destruction | Guns 'n Roses | 1987 |
43 | Marquee Moon | Television | 1977 |
44 | Achtung Baby | U2 | 1991 |
45 | Definitely Maybe | Oasis | 1994 |
46 | Grace | Jeff Buckley | 1994 |
47 | Back in Black | AC/DC | 1980 |
48 | Master Of Puppets | Metallica | 1986 |
49 | In Utero | Nirvana | 1993 |
50 | Blood On The Tracks | Bob Dylan | 1975 |
51 | Unknown Pleasures | Joy Division | 1979 |
52 | A Night At The Opera | Queen | 1975 |
53 | Automatic for the People | R.E.M. | 1992 |
54 | Never Mind the Bollocks, Here's the Sex Pistols | The Sex Pistols | 1977 |
55 | Led Zeppelin | Led Zeppelin | 1969 |
56 | A Rush Of Blood To The Heart | Coldplay | 2002 |
57 | Astral Weeks | Van Morrison | 1968 |
58 | Hunky Dory | David Bowie | 1971 |
59 | Physical Graffiti | Led Zeppelin | 1975 |
60 | What's Going On | Marvin Gaye | 1971 |
61 | Closer | Joy Division | 1980 |
62 | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 2006 |
63 | Electric Ladyland | The Jimi Hendrix Experience | 1968 |
64 | Thriller | Michael Jackson | 1982 |
65 | Elephant | The White Stripes | 2003 |
66 | Rage Against The Machine | Rage Against The Machine | 1992 |
67 | The Suburbs | Arcade Fire | 2010 |
68 | Disintegration | The Cure | 1989 |
69 | Surfer Rosa | Pixies | 1988 |
70 | Mellon Collie And The Infinite Sadness | The Smashing Pumpkins | 1995 |
71 | Remain in Light | Talking Heads | 1980 |
72 | The Blue Album | Weezer | 1994 |
73 | Houses Of The Holy | Led Zeppelin | 1973 |
74 | Magical Mystery Tour | The Beatles | 1967 |
75 | Origin Of Symmetry | Muse | 2001 |
76 | In The Court Of The Crimson King | King Crimson | 1969 |
77 | Siamese Dream | The Smashing Pumpkins | 1993 |
78 | Yankee Hotel Foxtrot | Wilco | 2002 |
79 | Animals | Pink Floyd | 1977 |
80 | Forever Changes | Love | 1967 |
81 | Unplugged in New York | Nirvana | 1994 |
82 | The Soft Bulletin | The Flaming Lips | 1999 |
83 | Turn On The Bright Lights | Interpol | 2002 |
84 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 |
85 | Sticky Fingers | The Rolling Stones | 1971 |
86 | Low | David Bowie | 1977 |
87 | Bringing It All Back Home | Bob Dylan | 1965 |
88 | Neon Bible | Arcade Fire | 2007 |
89 | Ágætis Byrjun | Sigur Rós | 1999 |
90 | Amnesiac | Radiohead | 2001 |
91 | Led Zeppelin III | Led Zeppelin | 1970 |
92 | Fleet Foxes | Fleet Foxes | 2008 |
93 | Hail To The Thief | Radiohead | 2003 |
94 | Merriweather Post Pavilion | Animal Collective | 2009 |
95 | Harvest | Neil Young | 1972 |
96 | Yoshimi Battles The Pink Robots | The Flaming Lips | 2002 |
97 | Pink Moon | Nick Drake | 1972 |
98 | Blue | Joni Mitchell | 1971 |
99 | Paranoid | Black Sabbath | 1970 |
100 | After the Gold Rush | Neil Young | 1970 |
Afsluiting Beste Albums Ooit
Hierboven staat een overzicht van de beste albums ooit, met als peildatum juli 2011. Elk half jaar wordt geprobeerd deze lijst actueel te houden. Heb je zelf een favoriet, album suggesties of een opmerking laat hieronder dan een reactie achter.